Heavy influx of skilled laborers from tier II and tier III cities into Pune, Maharashtra has been reported in recent times. And around 73% of its total demographic is below the age of 50. This is due to Pune’s rapid urbanization with the advent of the IT industry and large-scale companies.
So, if you are one of the migrators or going to be, then you need to know things like-
Living cost in Pune for students depends on various factors and the lifestyles they would be practicing. If you are a student, an estimate on these factors would be-
Category | Cost Range per month (INR) (all approximated costs) |
Accommodation (1/2/3 BHKs) (Incl. of meals, housekeeping etc). You can try securing an affordable space from reliable housing platforms like Stanza Living. | 8,000/- to 20,000/- |
College Fees (private) | 20,000/- to 50,000/- |
Transportation (bus, auto, metro) | 1,000/- to 2000/- |
Miscellaneous (including medical exigencies, pocket money for parties, shopping, stationery etc) | 5,000/- to 10,000/- |
The cost of living in Pune for a single person depends on the lifestyle he or she is willing to live. Yet, the cost estimate consists of some fixed categories that are to be included in any living scenario. An approximated calculation based on those factors is given below-
Category | Cost Range per month (INR) (all approximated costs) |
Accommodation (PG/Shared Living) considering upto 2 BHK from a standard housing platform like Stanza Living. (Incl. of meals, housekeeping etc) | 8,000/- to 18,000/- *based on affordable places like Wakad, Hinjewadi, Katraj, and Hadaspar. Prices can go up to 40,000/- in premium localities like Baner, Koregaon Park, etc. |
Food and Groceries (if not included in the rental apartment) | 4,000/- to 7,000/- |
Housekeeping and Utilities (if not included in the rental apartment) | 3,000/- 5,000/- |
Public Transportation (cost increases if private vehicle availed) | 2,000/- to 5,000/- Incl. of Uber, Ola less often and mainly metro, auto and bus. |
Miscellaneous (Incl. healthcare, shopping, entertainment, parties, etc) | 5,000/- to 10,000/- |
The cost of living in Pune for a family depends on the mentality of their expenditures. One can live lavishly and spend a fortune, while the other family can play smart and save thousands. Let’s see the calculation according to a middle-class family of four- a couple, one elder person (related to the couple), and the couple’s child who goes to a school in Pune-
Category | Cost Range per month (INR) (all approximated costs) |
Accommodation (PG/Shared Living) considering up to 3 BHK from a standard housing platform like Stanza Living. (Incl. of meals, housekeeping, etc.) | 10,000/- to 25,000/- *based on affordable places like Wakad, Hinjewadi, Katraj, and Hadaspar. Prices can go up to 60,000/- in premium localities like Baner, Koregaon Park, etc. |
School Fees (Standard private school) | 5,000/- to 12,000/- |
Public/Private Transportation | 3,000/- to 7,000/- (Incl, old, uber, metro, bus, auto). Additional 3,000/- to 6,000/- for private vehicle fuel (if applicable) * include vehicle EMI accordingly |
Food/Groceries (if meals not included in rental apartment) | 8,000/- to 15,000/- |
Healthcare for the elderly and family | Elderly- upto 7,000/- and family- upto 4,000/- |
Utilities (like electricity, gas, water, and housekeeping, if excluded from rent) | Can go up to 10,000/- |
Miscellaneous (shopping, gym, entertainment etc) | Upto 20,000/- |
The cost of living in Pune for a working couple depends on how lavishly they are leading their life. You know the expenses go up if they are earning well. Let’s see the estimated expenditures based on a middle-class couple’s goals-
Category | Cost Range per month (INR) (all approximated costs) |
Rental apartment, considering up to 2 BHK from a standard housing platform like Stanza Living. (Incl. of meals, housekeeping, etc.) | 8,000/- to 18,000/- *based on affordable places like Wakad, Hinjewadi, Katraj, and Hadapsar. Prices can go up to 40,000/- in posh areas like Baner, Koregaon Park, etc. |
Public transportation | Upto 6,000/- |
Food and Groceries (if meals are not included in rent) | Upto 10,000/- |
Utilities and Housekeeping (if meals are not included in rent) | Upto 10,000/- |
Healthcare and Fitness | Upto 10,000/- |
Miscellaneous (entertainment, shopping, parties etc) | Upto 15,000 |
Transportation costs in Pune are quite affordable ranging from 2000/- to 10,000/- approx. per month (considering a single person to a family of four). Well, Uber and Ola factors vary from time to time, and their frequency also matters, so you need to be careful about that.
If one has a private vehicle, then he/she needs to calculate the petrol (Rs. 103 approx per litre) and diesel (Rs. 90 approx per litre) prices per month.
The cost of groceries can vary between 8,000/- (approx, for a single person) to 20,000/- (approx, for a family of four) per month. It’s always better to negotiate prices of veggies and other items to check the expenditures.
The cost of living in Pune for any sort of categoric demography like students, couples, or families, can be dealt with a clever mindset to get the best return on investment. Let’s say you are getting a great deal on a rental apartment in pune that takes care of almost every living factor, like grocery, housekeeping, meals, electricity, etc, at an affordable rate; then why would you spend extra on these categories?
A person earning 6–7 LPA can live comfortably in Pune, which includes everything like shopping, private vehicle costs, partying, etc.
Pune can be an expensive place to live if your living style is on the higher end. For example, if you are paying rent in posh areas like Baner or Koregaon Park, subsequently shopping and partying lavishly, it will eventually put a hole in your pocket.
The average rent for a standard apartment (2 BHK /3 BHK) in Pune lies between 8,000- to 20,000/- per month (approx.) in localities like Wakad, Hinjewadi, Katraj and Hadapsar. It can go as high as 60,000/- approx in localities like Baner and Koregaon Park.
The average cost of utilities in Pune can go up to 20,000/- approx. (as per a family of four). It includes housekeeping, groceries, electricity, gas etc).
For an individual, it can go up to 10,000/- per month*
For a family of four, it can go up to 16,000 per month*
*All calculations are approximated values.